
GREAT STEEL & METALS - | E-Showroom
GREAT STEEL & METALS - | E-Showroom
GREAT STEEL & METALS
B-6,Allahrakha building, 9th Khetwadi lane Mumbai:400004 India
India
Name | Stainless Steel Seamless & Welded Tube &Pipe | |||||||||||||||||
Items | Square Tubes, Round Tubes, Oval Pipes, Special Shaped Pipes, Empaistic Pipes, Fittings | |||||||||||||||||
Standard | ASTM A554, A249, A269 and A270 | |||||||||||||||||
Material Grade | 201: Ni 0.8%~1% | |||||||||||||||||
202: Ni 3.5%~4.5% | ||||||||||||||||||
304: Ni 8%, Cr 18% | ||||||||||||||||||
316: Ni 10%, Cr 18% | ||||||||||||||||||
316L: Ni10%~14% | ||||||||||||||||||
430: Cr16%~18% | ||||||||||||||||||
Outer Diameter | 9.53mm--159mm | |||||||||||||||||
Thickness | 0.3mm - 3.0mm | |||||||||||||||||
Length | 6m or as customers' request | |||||||||||||||||
Tolerance | a) Outer Diameter: +/- 0.2mm | |||||||||||||||||
b) Thickness: +/- 0.02mm | ||||||||||||||||||
c) Length: +/- 5mm | ||||||||||||||||||
Surface | 180G, 240G, 320G Satin / Hairline 400G, 600G Mirror finish | |||||||||||||||||
Application | handrail,railing, staircase, weldmesh screen,door,window, balcony,fence,bench,furniture,etc | |||||||||||||||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||||||||||||||
Chemical Composition of Material | Material
Composition | 201 | 202 | 304 | 316L | 430 | ||||||||||||
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |||||||||||||
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |||||||||||||
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |||||||||||||
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |||||||||||||
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |||||||||||||
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |||||||||||||
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 |
| |||||||||||||
Mo |
|
|
| 2.0-3.0 |
| |||||||||||||
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |||||||||||||
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||||||||||||||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||||||||||||||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||||||||||||||
Hardness (HV) |
Not Given
About UsSaudi Yellow Pages Online is a Local Business to Business Directory in Saudi offering business list of more than 250,000 companies. You can find Hotels in Saudi , Companies in Saudi , Properties in Saudi , Travel info in Saudi through this Site. Yellow Pages Saudi Updated in 2025 Get Maximum Benefit for your Business Visit YP MarketPlaces Top Brands in Saudi
Top Countries (Gulf)
Top Cities (Africa)
Top Cities (India)
Contact Saudi Yellow Pages
Privacy Policy - Terms of Use - 2020-2025
Saudi Yellow Pages
Copyright Notice 2020-2025 Saudi Yellow Pages All rights reserved. Send Whats App MessageBusiness Enquiry Form
Processing...
Pay Now and Get Buyers' DetailsAmount Rs. 3500
|
Thanks for Reporting Error in Listing of on Saudi Yellow Pages
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Saudi Yellow Pages
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |
Ok Close |