Numax Steels is a leading manufacturer of Copper Alloy Capillary Pipes and Tubes. We also offer copper capillary tube, Cu-DHP, copper nickel capillary tubing, brass capillary tube, cu capillary tube and capillary copper tube. Numax Steels is one of the eminent manufacturers and exporter of high Grade ASTM B360 Copper Capillary Tubes. We offer a commendable range of ASTM B360 Copper Capillary Tubes, for the prestigious clients with competitive price. Being prominent manufacturer and exporter of a broad array of ASTM B360 Copper Capillary Tubes, we offer ASTM B360 Copper Capillary Tubes that are fabricated by our adroit professionals using supreme class raw materials as per the set industry norms. We sets the standard for quality, consistency and service in the plumbing, refrigeration and HVAC industries. With holding years of experience in manufacturing, we continue to offer robust quality of ASTM B360 Copper Capillary Tubes with very reasonable prices across all over the world. We welcome your quries and happy to club you in our list to provide you with the best service of Kalpataru Metal & Alloys.
Capillary tube is used in many applications where high quality seamless drawn, with clean outer and inner diameter surfaces are required. Tube can be supplied in a variety of formats ( straight length, coil & short cut lengths ) and tempers ( hardness ).
Commodity | copper pipe |
Material | H59, H62, H65, H668, T1, T2, T3, TP2, C1100, C2200, C2300, C2600, C2700C2801, C3601, HSn70-1, HA177-2, BFe10-1, -1, BFe30-1-1 |
Standard | ASTM B280, JIS H3300, CNS 5127, EN 1057, YS/T450-2002 |
Dimension | Out Diameter:3mm-400mm |
Wall tdickness : | 0.1mm-80mm |
Length: | 0.5m, 1m, 3m, 6m, 10m, 12m, 20m or as demand |
Characteristic | Light Weight, Good tdermal Conductivity, Low Temperature and High Strength Hardness and Corrosion Resistance, High Temperature and Pressure Resistance It can be jointed, safe and can change tde shape any time |
Application | Seawater desalination device Oil Cooler/Condenser FuelBurning and Nuclear Power Plant use in condenser and Shipping used in Condenser and Heated supply water distilling apparatus and heat exchange Water pipe, Supply Heat and Condenser pipe |
It is extruded and well processed: joined by welding. Copper tube is harder than the plastic tube and has higher strength than other metal tubes, with the best flexibility.
Description |
Copper pipe, copper tubing |
Standard |
ASTM B280, JIS H3300, AS/NZS1571.JIS3300-2006 |
Material |
TU2, C1020T, C10200, T2, C1100, TP1, C1201T, C1200, TP2, C1220T, C12200, C14200, C19400, etc |
Size |
OD:2mm-610mm WT:0.5mm-80mm Lengtd: 1m, 2m, 3m, 6m, or as required. |
Application |
The copper tubes are made of pure electrolysis copper. They are precise in size and smooth on surface. Besides, they are of good heat conductibility. Furthermore, they are reliable in quality. Thus, they are widely used for heat exchangers, radiators, coolers, electro-heat-up pipe, air conditioner and refrigerators. The straight pipes can be used for oil transportation, brake pipes, water pipes and gas pipes for construction |
Wall thickness of copper pipe varies with the pipe schedule - the four common standards are named K, L, M, and DWV (Drain/Waste/Vent - non-pressurized), from thickest to thinnest.
Pipe / Tube Type | Nominal Pipe Size | O.D. | I.D. | Wall tdickness | ||||||
K | L | M | DWV | K | L | M | DWV | |||
ASTM B360 Copper Capillary Tubes | 1/4" | 3/8" | 0.305 | 0.315 | - | - | 0.035 | 0.030 | - | - |
ASTM B360 Copper Capillary Tubes | 3/8" | 1/2" | 0.402 | 0.430 | 0.450 | - | 0.049 | 0.035 | 0.025 | - |
ASTM B360 Copper Capillary Tubes | 1/2" | 5/8" | 0.527 | 0.545 | 0.569 | - | 0.049 | 0.040 | 0.028 | - |
ASTM B360 Copper Capillary Tubes | 5/8" | 3/4" | 0.652 | 0.666 | - | - | 0.049 | 0.042 | - | - |
ASTM B360 Copper Capillary Tubes | 3/4" | 7/8" | 0.745 | 0.785 | 0.811 | - | 0.065 | 0.045 | 0.032 | - |
ASTM B360 Copper Capillary Tubes | 1" | 1-1/8" | 0.995 | 1.025 | 1.055 | - | 0.065 | 0.050 | 0.035 | - |
ASTM B360 Copper Capillary Tubes | 1-1/4" | 1-3/8" | 1.245 | 1.265 | 1.291 | 1.295 | 0.065 | 0.055 | 0.042 | 0.040 |
ASTM B360 Copper Capillary Tubes | 1-1/2" | 1-5/8" | 1.481 | 1.505 | 1.527 | 1.541 | 0.072 | 0.060 | 0.049 | 0.042 |
ASTM B360 Copper Capillary Tubes | 2" | 2-1/8" | 1.959 | 1.985 | 2.009 | 2.041 | 0.083 | 0.070 | 0.058 | 0.042 |
ASTM B360 Copper Capillary Tubes | 2-1/2" | 2-5/8" | 2.435 | 2.465 | 2.495 | - | 0.095 | 0.080 | 0.065 | - |
ASTM B360 Copper Capillary Tubes | 3" | 3-1/8" | 2.907 | 2.945 | 2.981 | 3.030 | 0.109 | 0.090 | 0.072 | 0.045 |
Standard | ASTM B 360 |
Condition | Hard Or Annealed. |
Characteristic |
A Commercially pure copper that has been deoxidized with phosphorous in such a manner as to leave a high residual phosphorous content which is not readily susceptible It has good thermal conductivi |
Applications |
|
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given