Advanced tooth screw air compressor with asymmetric tooth, main rotor five teeth, Vice rotor six teeth, teeth gap smaller. Than four pairs of six tooth to improve the thermal efficiency of 10-20% energy saving 25% precision processing equipment processing equipment uses high-precision processing machinery to ensure that the design requirements of precision, the screw rotor precision milling grinding, machining accuracy of 0.005mm, tooth surface roughness Ra0.1-0.2m rigorous design rotor design is reasonable, aspect ratio is small, so the bending stress is small, low speed, low noise, long life. rotor by precision machining and balancing test, and with heavy-duty bearings. integral chassis, high precision, ensuring the same screw axes, parallelism and the gap between the screw, to improve the compression efficiency.
FAD | bar | Power KW | Size L×W×H mm | Weight KG | Note |
1.1 | 8 | 7.5 | 750×700×820 | 180 | Belt |
0.95 | 10 | ||||
0.8 | 12 | ||||
1.6 | 8 | 11 | 1100×750×1000 | 320 | Coupling |
1.3 | 10 | ||||
1.1 | 12 | ||||
2.2 | 8 | 15 | 1100×750×1000 | 340 | |
1.9 | 10 | ||||
1.6 | 12 | ||||
3 | 8 | 18.5 | 1400×850×1200 | 460 | |
2.5 | 10 | ||||
2.3 | 12 | ||||
3.6 | 8 | 22 | 1400×850×1200 | 470 | |
3.2 | 10 | ||||
2.9 | 12 | ||||
5 | 8 | 30 | 1400×850×1200 | 480 | |
4.5 | 10 | ||||
3.9 | 12 | ||||
6.2 | 8 | 37 | 1500×1000×1350 | 760 | |
5.8 | 10 | ||||
5.1 | 12 | ||||
7.7 | 8 | 45 | 1500×1000×1350 | 780 | |
6.5 | 10 | ||||
5.8 | 12 | ||||
9.6 | 8 | 55 | 1900×1250×1600 | 1230 | |
8.5 | 10 | ||||
7.7 | 12 | ||||
12.6 | 8 | 75 | 2000×1250×1700 | 1340 | |
11.3 | 10 | ||||
10 | 12 | ||||
15 | 8 | 90 | 2000×1250×1700 | 1380 | |
13.8 | 10 | ||||
12.5 | 12 | ||||
19.8 | 8 | 110 | 2500×1500×1850 | 1800 | |
18.7 | 10 | ||||
16.5 | 12 | ||||
24 | 8 | 132 | 2500×1500×1850 | 2000 | |
21.5 | 10 | ||||
20 | 12 |
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given